422,00 €
In den Warenkorb
B&C Speakers 18DS100 - 18,0 Zoll Lautsprecher - 8 Ohm
BC18DS100
- 3000 W continuous program power capacity
- 100 mm (4 in) copper voice coil
- 34 - 1000 Hz response
- 97.5 dB sensitivity
- Double silicone spider with optimized compliance
- Ventilated voice coil gap for reduced power compression
- Aluminium demodulating ring for very low distortion
3000 WContinuous power handling. 4.0 in (100 mm)Voice coil diameter. Neodymium Inside SlugMagnet material. This next evolution subwoofer uses a new, longer, four layer aluminum voice coil. The result is less heat, more energy in the gap, higher sensitivity, higher power handling, lower distortion and better overall performance. The 18DS100 features a 36.5 mm long, 4 inch diameter (100mm) Copper Clad Aluminum Wire voice coil. With a 1500watt AES power rating, 97.5 dB sensitivity, and over 14.0mm of Xvar, this high energy subwoofer is a significant step forward from similar models in the B&C range..
| Specifications | |
| Nominal Diameter | 460 mm |
| Nominal Impedance | 8 Ohm |
| Minimum Impedance | 6,1 Ohm |
| Nominal Power Handling1 | 1500 W |
| Continuous Power Handling2 | 3000 W |
| Sensitivity3 | 97,5 dB |
| Frequency Range | 34 - 1000 Hz |
| Voice Coil Diameter | 100 mm |
| Winding Material | Aluminium |
| Former Material | Glass Fibre |
| Winding Depth | 36,5 mm |
| Magnetic Gap Depth | 16,0 mm |
| Flux Density | 0,7 TDesign |
| Surround Shape | Triple Roll |
| Cone Shape | Radial |
| Magnet Material | Neodym |
| Spider | Double Silicone |
| Pole Design | T-Pole |
| Woofer Cone Treatment | TWP Waterproof Both Sides |
| Recommended Enclosure | 200,0 dm3 |
| Recommended Tuning | 35 HzParameters4 |
| Resonance Frequency | 34 Hz |
| Re | 4,5 Ohm |
| Qes | 0,3 |
| Qms | 9,5 |
| Qts | 0,29 |
| Vas | 155,0 dm3 |
| Sd | 1210,0 cm2 |
| No | 2,1 % |
| Xmax | ± 14,5 mm |
| Xvar | ± 14,0 mm |
| Mms | 278,0 g |
| Bl | 30,0 Txm |
| Le | 4,4 mH |
| EBP | 113 HzMounting and Shipping Info |
| Overall Diameter | 460 mm |
| Bolt Circle Diameter | 443 mm |
| Baffle Cutout Diameter | 422,0 mm |
| Depth | 239 mm |
| Flange and Gasket Thickness | 16 mm |
| Air Volume Occupied by Driver | 10,0 dm3 |
| Net Weight | 10,5 kg |
| Shipping Units | 1 |
| Shipping Weight | 12,3 kg |
| Shipping Box | 500x500x300 mm |
| Recone kit | RCK18DS1008Discover more2 hours tes |
Herstellerinformation
| Marke | B&C Speakers |
|---|---|
| Hersteller | B&C Speakers s.p.a. |
| mail@bcspeakers.com | |
| Telefon | +39 055 65721 |
| Anschrift | Via Poggiomoro 1 - Loc. Vallina, 50012 Bagno a Ripoli (FI) - ITALY |
| Qts | 0.2908 |
|---|---|
| Verkaufsrang | 142 |
| BL (Tm) | 30.0 |
| Qes | 0.3 |
| Qms | 9.5 |
| Vas (l) | 155.0 |
| Xmax (mm) | 14.5 |
| Fs (Hz) | 34 |
| Empfindlichkeit (dB) | 97.5 |
| Re (Ohm) | 4.5 |
| Sd (m²) | 0.121 |
| Mms (g) | 278 |
| Le (mH) | 4.4 |
| Schallwandausschnitt | 422.0 mm (16.61 in) |
| Netto Gewicht | 10.5 kg |
| EBP | 113 Hz |
| Pole Design | T-Pole |
| Surround Shape | Triple Roll |
| Shipping Units | 1 |
| Winding Depth | 36.5 mm (1.44 in) |
| Spider | Double Silicone |
| Magnet | Neodymium Inside Slug |
| Schwingspulendurchmesser | 100 mm (4.0 in) |
| MInimale Impedanz | 6.1 Ω |
| Frequenzbereich | 34 - 1000 Hz |
| Flux Density | 0.7 T |
| XVar | ± 14.0 mm |
| Dauerbelastbarkeit | 3000 W |
| Versandgewicht | 12.3 kg (27.12 lb) |
| Recone kit | RCK18DS1008 |
| Cone Shape | Radial |
| Einbautiefe | 239 mm (9.41 in) |
| Versandkarton | 500x500x300 mm (19.69x19.69x11.81 in) |
| Nominale Belastbarkeit | 1500 W |
| Wicklung besteht aus | Aluminium |
| Magnetic Gap Depth | 16.0 mm (0.63 in) |
| Former Material | Glass Fibre |
| Außendurchmesser | 460 mm (18.11 in) |
| Tuning Frequenz | 35 Hz |
| Recommended Enclosure | 200.0 dm3 (7.06 ft3) |
| Nominaler Durchmesser | 460 mm (18.0 in) |
| Woofer Cone Treatment | TWP Waterproof Both Sides |
| Nominale Impedanz | 8 Ω |
| Flange and Gasket Thickness | 16 mm (0.63 in) |
| Air Volume Occupied by Driver | 10.0 dm3 (0.35 ft3) |
| Lochkreisdurchmesser | 443 mm (17.44 in) |
| ?0 | 2.1 % |
Wir informieren Sie gern darüber, falls der Preis dieses Artikels Ihrem Wunschpreis entspricht.
Artikel bewerten
Es liegen keine Bewertungen zu diesem Artikel vor.