60,00 €
In den Warenkorb
B&C Speakers DE12 - 1.0 Zoll Hochtontreiber - 8 Ohm
While shrink-ray technology may not have escaped the 1990s, we have succeeded in creating a series of highly compact drivers, not only permitting close spacing but also reducing weight and cost at the same time. The DE111 is a new variant of our DE110, offering a lower crossover frequency of 1.2kHz with its updated ketone polymer suspension and dome. 107dB sensitivity and 50W continuous power handling from a 1.4” voice coil make this tiny driver universally applicable. This driver is primed for consideration in a new generation of lighter, more compact line array loudspeakers. | |
| Throat Diameter | 25 mm (1.0 in) |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 7.8 Ω |
| Nominal Power Handling | 25 W |
| Continuous Power Handling | 50 W |
| Sensitivity | 106.0 dB |
| Frequency Range | 1.5 - 18.0 kHz |
| Recommended Crossover | 2.2 kHz |
| Voice Coil Diameter | 36 mm (1.4 in) |
| Winding Material | Aluminium |
| Inductance | 0.14 mH |
| Diaphragm Material | Mylar |
| Flux Density | 1.45 T |
| Magnet Material | Ferrite |
| Two M5 holes 180° on 76 mm (3 in) diameter | |
| Overall Diameter | 90 mm (3.5 in) |
| Depth | 49 mm (2.0 in) |
| Net Weight | 1.0 kg (2.2 lb) |
| Shipping Units | 8 |
| Shipping Weight | 8.65 kg (19.07 lb) |
| Shipping Box | 235x235x165 mm (9.25x9.25x6.50 in) |
| Replacement diaphragm | MMD0128 |
Herstellerinformation
| Marke | B&C Speakers |
|---|---|
| Hersteller | B&C Speakers s.p.a. |
| mail@bcspeakers.com | |
| Telefon | +39 055 65721 |
| Anschrift | Via Poggiomoro 1 - Loc. Vallina, 50012 Bagno a Ripoli (FI) - ITALY |
| Verkaufsrang | 156 |
|---|---|
| Empfindlichkeit (dB) | 106.0 |
| Nominale Impedanz | 8 Ω |
| Außendurchmesser | 90 mm (3.5 in) |
| Magnet | Ferrite |
| Versandgewicht | 8.65 kg (19.07 lb) |
| Einbautiefe | 49 mm (2.0 in) |
| Frequenzbereich | 1.5 - 18.0 kHz |
| Inductance | 0.14 mH |
| Dauerbelastbarkeit | 50 W |
| Wicklung besteht aus | Aluminium |
| Netto Gewicht | 1.0 kg |
| Replacement diaphragm | MMD0128 |
| Throat Diameter | 25 mm (1.0 in) |
| Diaphragm Material | Mylar |
| Shipping Units | 8 |
| Nominale Belastbarkeit | 25 W |
| Flux Density | 1.45 T |
| MInimale Impedanz | 7.8 Ω |
| Versandkarton | 235x235x165 mm (9.25x9.25x6.50 in) |
| Schwingspulendurchmesser | 36 mm (1.4 in) |
| Recommended Crossover | 2.2 kHz |
Wir informieren Sie gern darüber, falls der Preis dieses Artikels Ihrem Wunschpreis entspricht.
Artikel bewerten
Es liegen keine Bewertungen zu diesem Artikel vor.