542,00 €
In den Warenkorb
B&C Speakers 18DS115 - 18,0 Zoll Lautsprecher - 8 Ohm
BC18DS115
- 3400 W continuous program power capacity
- 116 mm (4.5 in) four layer aluminum voice coil
- 30 - 500 Hz response
- 98 dB sensitivity
- Double silicone spider with optimized compliance
- Ventilated voice coil gap for reduced power compression
- Aluminium demodulating ring for very low distortion
3400 WContinuous power handling. 4.5 in (116 mm)Voice coil diameter. Neodymium Inside SlugMagnet material. This next evolution subwoofer uses a new, longer, four layer aluminum voice coil. The result is more energy in the gap, less heat, higher sensitivity, higher power handling, lower distortion and better overall performance. The 18DS115 features a 40mm long, 4.5 inch diameter (116mm) Copper Clad Aluminum Wire voice coil. With a 1700watt AES power rating, 98 dB sensitivity, and over 14.0mm of Xvar, this high energy subwoofer is a significant step forward from similar models in the B&C range..
| Specifications | |
| Nominal Diameter | 460 mm |
| Nominal Impedance | 8 Ohm |
| Minimum Impedance | 7,0 Ohm |
| Nominal Power Handling1 | 1700 W |
| Continuous Power Handling2 | 3400 W |
| Sensitivity3 | 98,0 dB |
| Frequency Range | 30 - 500 Hz |
| Voice Coil Diameter | 116 mm |
| Winding Material | Aluminium |
| Former Material | Glass Fibre |
| Winding Depth | 40,0 mm |
| Magnetic Gap Depth | 14,0 mm |
| Flux Density | 0,8 TDesign |
| Surround Shape | Triple Roll |
| Cone Shape | Radial |
| Magnet Material | Neodym |
| Spider | Double Silicone |
| Pole Design | T-Pole |
| Woofer Cone Treatment | TWP Waterproof Both Sides |
| Recommended Enclosure | 100,0 dm3 |
| Recommended Tuning | 40 HzParameters4 |
| Resonance Frequency | 30 Hz |
| Re | 5,0 Ohm |
| Qes | 0,21 |
| Qms | 4,3 |
| Qts | 0,2 |
| Vas | 168,0 dm3 |
| Sd | 1210,0 cm2 |
| No | 2,2 % |
| Xmax | ± 16,5 mm |
| Xvar | ± 14,0 mm |
| Mms | 330,0 g |
| Bl | 39,0 Txm |
| Le | 3,85 mH |
| EBP | 142 HzMounting and Shipping Info |
| Overall Diameter | 460 mm |
| Bolt Circle Diameter | 440 mm |
| Baffle Cutout Diameter | 422,0 mm |
| Depth | 248 mm |
| Flange and Gasket Thickness | 16 mm |
| Air Volume Occupied by Driver | 10,0 dm3 |
| Net Weight | 12,0 kg |
| Shipping Units | 1 |
| Shipping Weight | 13,6 kg |
| Shipping Box | 500x495x275 mm |
| Recone kit | RCK18DS1158Discover more2 hours tes |
Herstellerinformation
| Marke | B&C Speakers |
|---|---|
| Hersteller | B&C Speakers s.p.a. |
| mail@bcspeakers.com | |
| Telefon | +39 055 65721 |
| Anschrift | Via Poggiomoro 1 - Loc. Vallina, 50012 Bagno a Ripoli (FI) - ITALY |
| Qts | 0.2002 |
|---|---|
| Bestseller | TOP 2 Lautsprecher 18" |
| Verkaufsrang | 69 |
| BL (Tm) | 39.0 |
| Qes | 0.21 |
| Qms | 4.3 |
| Vas (l) | 168.0 |
| Xmax (mm) | 16.5 |
| Fs (Hz) | 30 |
| Empfindlichkeit (dB) | 98.0 |
| Re (Ohm) | 5 |
| Sd (m²) | 0.121 |
| Mms (g) | 330 |
| Le (mH) | 3.85 |
| Spider | Double Silicone |
| Recone kit | RCK18DS1158 |
| Schwingspulendurchmesser | 116 mm (4.5 in) |
| Nominale Impedanz | 8 Ω |
| Magnet | Neodymium Inside Slug |
| Versandgewicht | 13.6 kg (29.98 lb) |
| Außendurchmesser | 460 mm (18.11 in) |
| ?0 | 2.2 % |
| Recommended Enclosure | 100.0 dm3 (3.53 ft3) |
| Flange and Gasket Thickness | 16 mm (0.63 in) |
| Netto Gewicht | 12.0 kg |
| Pole Design | T-Pole |
| Shipping Units | 1 |
| Winding Depth | 40.0 mm (1.57 in) |
| Lochkreisdurchmesser | 442 mm (17.4 in) |
| Surround Shape | Triple Roll |
| Frequenzbereich | 30 - 500 Hz |
| EBP | 142 Hz |
| Former Material | Glass Fibre |
| Magnetic Gap Depth | 14.0 mm (0.55 in) |
| Dauerbelastbarkeit | 3400 W |
| XVar | ± 14.0 mm |
| Einbautiefe | 248 mm (9.76 in) |
| Tuning Frequenz | 40 Hz |
| Versandkarton | 500x495x275 mm (19.69x19.49x10.83 in) |
| Flux Density | 0.8 T |
| Schallwandausschnitt | 422.0 mm (16.61 in) |
| Nominaler Durchmesser | 460 mm (18.0 in) |
| Wicklung besteht aus | Aluminium |
| MInimale Impedanz | 7.0 Ω |
| Nominale Belastbarkeit | 1700 W |
| Cone Shape | Radial |
| Air Volume Occupied by Driver | 10.0 dm3 (0.35 ft3) |
| Woofer Cone Treatment | TWP Waterproof Both Sides |
Wir informieren Sie gern darüber, falls der Preis dieses Artikels Ihrem Wunschpreis entspricht.
Artikel bewerten
Es liegen keine Bewertungen zu diesem Artikel vor.