Produkte
SSL Zertifikat
Partner und Siegel
Informationen
Artikel 27 / 34
RCF ND2530T3
3-inch diaphragm Driver
RCF ND2530T3
The ND2530T3 is a high performance 2.5-inch diaphragm compression driver with a 1.4 inch exit throat featuring several state of the art technologies.
The diaphragm and suspension are precision formed from .05 mm thick pure titanium.
Perfect driver for professional high performance applications, from high power 2-way systems to multiple-way long throw systems and medium to large format line arrays.
Applications
Very flexible and easy to crossover, offer the clarity of the 1ö and the efficiency and power handling of a large format compression driver. Very good linearity and efficiency in combination with RCF HF94 and HF64 horns.
The diaphragm and suspension are precision formed from .05 mm thick pure titanium.
Perfect driver for professional high performance applications, from high power 2-way systems to multiple-way long throw systems and medium to large format line arrays.
Applications
Very flexible and easy to crossover, offer the clarity of the 1ö and the efficiency and power handling of a large format compression driver. Very good linearity and efficiency in combination with RCF HF94 and HF64 horns.
| - | 3-inch Diaphragm, 1.4-inch Exit Throat/ Pure Titanium Compression Driver |
| - | 180 watt Continuous program power handling |
| - | Frequency range: 500Hz - 20kHz |
| - | Direct DriveÖ Voice Coil Assembly |
| - | 3-slot, optimized geometry phase plug |
| - | Aluminum rear cover featuring an advanced vented fin heat dissipation design |
| - | Copper inductance ring for extended response |
| - | Vented, damped, low distortion, variable profile suspension System |
| Exit Throat Diameter | 35.5/1.4 | mm/inch |
| Rated Impedance | 8 | Ohm |
| Power handling capacity: Continuous Program above 1 kHz | (above 1.2 kHz) 180 | Watts |
| Power handling capacity: AES above 1 kHz | (above 1.0 kHz) 90 | Watts |
| Sensitivity 1W, 1M on-axis on horn | 110 | dB |
| Frequency Range | 700-20000 | Hz |
| Diaphragm Material | Pure Titanium | ááá |
| Suspension Material | Pure Titanium | ááá |
| Suspension Design | Progressive | ááá |
| Minimum Impedance | 7.9 Ohm at 3500 Hz | ááá |
| Voice Coil Diameter | 63.7/2.5 | mm/inch |
| Voice Coil Material | Edgewound Aluminium | ááá |
| Voice Coil Former Design and construction material | Direct drive - Nomex | ááá |
| Number of layers | 1 - Outside | ááá |
| BL Factor | 10.4 | T- m |
| Flux Density | 2 | T |
| Phase Plug Design | 3 slot | ááá |
| Phase Plug Material | Aluminium | ááá |
| Magnetics | Neodymium | ááá |
| Voice Coil Demodulation | Copper ring | ááá |
| MOUNTING INFORMATION |
| Overall Diameter | 123/4.8 | mm/inch |
| Overall Height | 69.5/2.7 | mm/inch |
| Mounting 4 each 6mm threaded holes 90 deg. apart on | (4 x 6 mm threaded holes at 90 deg.) 101.6/4.0 | mm/inch |
| Net Weight | 2.1/4.62.3/5.1 | Kg/Lbs |
Ist es möglich, den Artikel auch zu diesem Preis zu bekommen? Bitte füllen Sie alle Felder aus. Auf abschicken klicken. Wir Melden uns dann bei Ihnen.
Sie müssen angemeldet sein, um einen Kommentar schreiben zu können.
Es liegen keine Kommentare zu diesem Artikel vor.
Aktueller Artikel
Zuletzt angesehene Artikel
Artikel 27 / 34